| Descripción del producto | |
| 004 159 64 03 | |
| Spark Plug | |
| PCS | |
|
Spanner Size : 14 |
|
Modelos aplicables
| Modelo | Motor | Cilindrada CC | Potencia KW / HP | Tipo | Cilindros | Año |
|---|
| C-CLASS (W204) C 300 (204.055) | M 276.957 | 3498 | 185 / 252 | Saloon | 6 | 2/11-1/14 |
| C-CLASS (W204) C 300 4-matic (204.080) | M 276.957 | 3498 | 185 / 252 | Saloon | 6 | 2/11-1/14 |
| C-CLASS (W204) C 350 (204.057) | M 276.957 | 3498 | 225 / 306 | Saloon | 6 | 1/11-1/14 |
| C-CLASS (W204) C 350 4-matic (204.088) | M 276.957 | 3498 | 225 / 306 | Saloon | 6 | 1/11-1/14 |
| C-CLASS (W204) C 350 CGI (204.065) | M 272.982 | 3498 | 215 / 292 | Saloon | 6 | 9/08-1/14 |
| C-CLASS Coupe (C204) C 350 (204.357) | M 276.957 | 3498 | 225 / 306 | Coupe | 6 | 6/11- |
| C-CLASS Coupe (C204) C 350 4-matic | M 276.957 | 3498 | 225 / 306 | Coupe | 6 | 9/13- |
| C-CLASS T-Model (S204) C 350 CGI (204.257) | M 276.957 | 3498 | 225 / 306 | Estate | 6 | 6/11-8/14 |
| CLS (C218) CLS 350 CGI (218.359) | M 276.952 | 3498 | 225 / 306 | Coupe | 6 | 1/11- |
| CLS (C218) CLS 500 (218.373) | M 278.922 | 4663 | 300 / 408 | Coupe | 8 | 2/11- |
| CLS (C218) CLS 500 4-matic (218.391) | M 278.922 | 4663 | 300 / 408 | Coupe | 8 | 9/11- |
| CLS (C218) CLS 63 AMG (218.374) | M 157.980 | 5461 | 386 / 525 | Coupe | 8 | 1/12- |
| CLS (C218) CLS 63 AMG (218.374) | M 157.981 | 5461 | 410 / 558 | Coupe | 8 | 1/11- |
| CLS (C218) CLS 63 AMG (218.375) | M 157.981 | 5461 | 430 / 585 | Coupe | 8 | 2/13- |
| CLS (C218) CLS 63 AMG 4-matic (218.392) | M 157.981 | 5461 | 410 / 558 | Coupe | 8 | 1/15- |
| CLS (C218) CLS 63 AMG S 4-matic (218.376) | M 157.981 | 5461 | 430 / 585 | Coupe | 8 | 1/15- |
| CLS (C219) CLS 350 (219.357) | M 272.985 | 3498 | 215 / 292 | Coupe | 6 | 4/06-2/10 |
| CLS (C219) CLS 350 CGI (219.357) | M 272.985 | 3498 | 215 / 292 | Coupe | 6 | 4/09-2/10 |
| CLS Shooting Brake (X218) CLS 350 (218.959) | M 276.952 | 3498 | 225 / 306 | Estate | 6 | 0/12- |
| CLS Shooting Brake (X218) CLS 500 (218.973) | M 278.922 | 4663 | 300 / 408 | Estate | 8 | 0/12- |
| CLS Shooting Brake (X218) CLS 500 4-matic (218.991) | M 278.922 | 4663 | 300 / 408 | Estate | 8 | 0/12- |
| CLS Shooting Brake (X218) CLS 63 AMG (218.974) | M 157.981 | 5461 | 410 / 558 | Estate | 8 | 5/13- |
| CLS Shooting Brake (X218) CLS 63 AMG (218.974) | M 157.981 | 5461 | 386 / 525 | Estate | 8 | 0/12- |
| CLS Shooting Brake (X218) CLS 63 AMG (218.975) | M 157.981 | 5461 | 430 / 585 | Estate | 8 | 2/13- |
| CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.976) | M 157.981 | 5461 | 430 / 585 | Estate | 8 | 2/13- |
| CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.992) | M 157.981 | 5461 | 410 / 558 | Estate | 8 | 5/13- |
| E-CLASS (W211) E 350 CGI (211.057) | M 272.985 | 3498 | 215 / 292 | Saloon | 6 | 9/07-2/08 |
| E-CLASS (W212) E 300 (212.055) | M 276.952 | 3498 | 185 / 252 | Saloon | 6 | 7/11- |
| E-CLASS (W212) E 300 4-matic (212.080) | M 276.952 | 3498 | 185 / 252 | Saloon | 6 | 7/11- |
| E-CLASS (W212) E 350 (212.059) | M 276.952 | 3498 | 225 / 306 | Saloon | 6 | 9/11- |
| E-CLASS (W212) E 350 4-matic (212.088) | M 276.952 | 3498 | 225 / 306 | Saloon | 6 | 9/11- |
| E-CLASS (W212) E 350 CGI (212.057) | M 272.983 | 3498 | 215 / 292 | Saloon | 6 | 1/09-8/11 |
| E-CLASS (W212) E 500 (212.073) | M 278.922 | 4663 | 300 / 408 | Saloon | 8 | 9/11- |
| E-CLASS (W212) E 500 4-matic (212.091) | M 278.922 | 4663 | 300 / 408 | Saloon | 8 | 9/11- |
| E-CLASS (W212) E 63 AMG (212.074) | M 157.981 | 5461 | 410 / 558 | Saloon | 8 | 2/11- |
| E-CLASS (W212) E 63 AMG (212.074) | M 157.980 | 5461 | 386 / 525 | Saloon | 8 | 2/11- |
| E-CLASS (W212) E 63 AMG (212.075) | M 157.981 | 5461 | 430 / 585 | Saloon | 8 | 2/13- |
| E-CLASS (W212) E 63 AMG 4-matic (212.076) | M 157.981 | 5461 | 430 / 585 | Saloon | 8 | 2/13- |
| E-CLASS (W212) E 63 AMG 4-matic (212.092) | M 157.981 | 5461 | 410 / 558 | Saloon | 8 | 2/11- |
| E-CLASS Convertible (A207) E 300 (207.455) | M 276.957 | 3498 | 185 / 252 | Convertible | 6 | 4/11- |
| E-CLASS Convertible (A207) E 350 (207.459) | M 276.957 | 3498 | 225 / 306 | Convertible | 6 | 4/11- |
| E-CLASS Convertible (A207) E 350 CGI (207.457) | M 272.984 | 3498 | 215 / 292 | Convertible | 6 | 1/10- |
| E-CLASS Convertible (A207) E 550 | M 278.922 | 4663 | 299 / 407 | Convertible | 8 | 9/11- |
| E-CLASS Coupe (C207) E 300 (207.355) | M 276.957 | 3498 | 185 / 252 | Coupe | 6 | 4/11- |
| E-CLASS Coupe (C207) E 350 (207.359) | M 276.957 | 3498 | 225 / 306 | Coupe | 6 | 4/11- |
| E-CLASS Coupe (C207) E 350 4-matic (207.388) | M 276.957 | 3498 | 225 / 306 | Coupe | 6 | 2/13- |
| E-CLASS Coupe (C207) E 350 CGI (207.357) | M 272.984 | 3498 | 215 / 292 | Coupe | 6 | 1/09- |
| E-CLASS Coupe (C207) E 500 (207.373) | M 278.922 | 4663 | 300 / 408 | Coupe | 8 | 9/11- |
| E-CLASS T-Model (S211) 350 CGI (211.257) | M 272.985 | 3498 | 215 / 292 | Estate | 6 | 5/06-7/09 |
| E-CLASS T-Model (S212) E 300 (212.255) | M 276.952 | 3498 | 185 / 252 | Estate | 6 | 7/11- |
| E-CLASS T-Model (S212) E 300 4-matic (212.280) | M 276.952 | 3498 | 185 / 252 | Estate | 6 | 7/11- |
| E-CLASS T-Model (S212) E 350 (212.259) | M 276.952 | 3498 | 225 / 306 | Estate | 6 | 9/11- |
| E-CLASS T-Model (S212) E 350 4-matic (212.288, 212.287) | M 276.952 | 3498 | 225 / 306 | Estate | 6 | 9/11- |
| E-CLASS T-Model (S212) E 350 CGI (212.257) | M 272.983 | 3498 | 215 / 292 | Estate | 6 | 1/09- |
| E-CLASS T-Model (S212) E 500 (212.273) | M 278.922 | 4663 | 300 / 408 | Estate | 8 | 9/11- |
| E-CLASS T-Model (S212) E 500 4-matic (212.291) | M 278.922 | 4663 | 300 / 408 | Estate | 8 | 9/11- |
| E-CLASS T-Model (S212) E 63 AMG (212.274) | M 157.981 | 5461 | 410 / 558 | Estate | 8 | 2/11- |
| E-CLASS T-Model (S212) E 63 AMG (212.274) | M 157.980 | 5461 | 386 / 525 | Estate | 8 | 2/11- |
| E-CLASS T-Model (S212) E 63 AMG (212.275) | M 157.981 | 5461 | 430 / 585 | Estate | 8 | 2/13- |
| E-CLASS T-Model (S212) E 63 AMG 4-matic (212.276) | M 157.981 | 5461 | 430 / 585 | Estate | 8 | 2/13- |
| E-CLASS T-Model (S212) E 63 AMG 4-matic (212.292) | M 157.981 | 5461 | 410 / 558 | Estate | 8 | 2/11- |
| G-CLASS (W463) G 63 AMG (463.273) | M 157.980 | 5461 | 400 / 544 | Closed Off-Road Vehicle | 8 | 1/12-3/16 |
| G-CLASS (W463) G 63 AMG 6x6 | M 157.984 | 5461 | 400 / 544 | Closed Off-Road Vehicle | 8 | 2/14- |
| GL-CLASS (X166) GL 500 4-matic (166.873, 166.874) | M 278.928 | 4663 | 320 / 435 | Closed Off-Road Vehicle | 8 | 7/12- |
| GL-CLASS (X166) GL 63 AMG 4-matic (166.874) | M 157.982 | 5461 | 410 / 558 | Closed Off-Road Vehicle | 8 | 4/13- |
| GLK-CLASS (X204) 300 4-matic | M 276.957 | 3498 | 185 / 252 | Closed Off-Road Vehicle | 6 | 9/09-6/15 |
| GLK-CLASS (X204) 350 4-matic (204.988) | M 276.957 | 3498 | 225 / 306 | Closed Off-Road Vehicle | 6 | 6/08-6/15 |
| M-CLASS (W166) ML 300 4-matic (166.055) | M 276.955 | 3498 | 185 / 252 | Closed Off-Road Vehicle | 6 | 8/12- |
| M-CLASS (W166) ML 350 4-matic (166.057) | M 276.955 | 3498 | 225 / 306 | Closed Off-Road Vehicle | 6 | 3/12-2/13 |
| M-CLASS (W166) ML 500 4-matic (166.073) | M 278.928 | 4663 | 300 / 408 | Closed Off-Road Vehicle | 8 | 2/12- |
| M-CLASS (W166) ML 63 AMG 4-matic (166.074) | M 157.980 | 5461 | 386 / 525 | Closed Off-Road Vehicle | 8 | 6/12- |
| M-CLASS (W166) ML 63 AMG 4-matic (166.074) | M 157.980 | 5461 | 410 / 558 | Closed Off-Road Vehicle | 8 | 1/11- |
| R-CLASS (W251, V251) R 350 CGI 4-matic (251.057, 251.157) | M 276.957 | 3498 | 225 / 306 | MPV | 6 | 1/11-2/14 |
| S-CLASS (W221, V221) S 350 L (221.057, 221.157) | M 276.950 | 3498 | 225 / 306 | Saloon | 6 | 4/11-2/13 |
| S-CLASS (W221, V221) S 350 L 4-matic (221.082, 221.182) | M 276.950 | 3498 | 225 / 306 | Saloon | 6 | 4/11-2/13 |
| S-CLASS (W221, V221) S 500 CGI (221.073, 221.173) | M 278.932 | 4663 | 320 / 435 | Saloon | 8 | 4/11-2/13 |
| S-CLASS (W221, V221) S 500 CGI 4-matic (221.094, 221.194) | M 278.932 | 4663 | 320 / 435 | Saloon | 8 | 4/11-2/13 |
| S-CLASS (W221, V221) S 63 AMG (221.074, 221.174) | M 157.980 | 5461 | 420 / 571 | Saloon | 8 | 2/12-2/13 |
| S-CLASS (W221, V221) S 63 AMG (221.074, 221.174) | M 157.980 | 5461 | 400 / 544 | Saloon | 8 | 3/11-2/13 |
| S-CLASS (W222, V222, X222) S 400 Hybrid / h (222.057, 222.157) | M 276.960 | 3498 | 225 / 306 | Saloon | 6 | 5/13- |
| S-CLASS (W222, V222, X222) S 500 (222.082, 222.182) | M 278.929 | 4663 | 335 / 455 | Saloon | 8 | 5/13- |
| S-CLASS (W222, V222, X222) S 500 4-matic (222.085, 222.185) | M 278.929 | 4663 | 335 / 455 | Saloon | 8 | 5/13- |
| S-CLASS (W222, V222, X222) S 500 Maybach (222.982) | M 278.929 | 4663 | 335 / 455 | Saloon | 8 | 2/14- |
| S-CLASS (W222, V222, X222) S 63 AMG (222.077, 222.177) | M 157.985 | 5461 | 430 / 585 | Saloon | 8 | 5/13- |
| S-CLASS (W222, V222, X222) S 63 AMG 4-matic (222.178) | M 157.985 | 5461 | 430 / 585 | Saloon | 8 | 5/13- |
| S-CLASS Convertible (A217) AMG S 63 4-matic (217.478) | M 157.985 | 5461 | 430 / 585 | Convertible | 8 | 2/15- |
| S-CLASS Coupe (C216) CL 500 (216.373) | M 278.920 | 4663 | 320 / 435 | Coupe | 8 | 2/11-2/13 |
| S-CLASS Coupe (C216) CL 500 4-matic (216.394) | M 278.920 | 4663 | 320 / 435 | Coupe | 8 | 2/11-2/13 |
| S-CLASS Coupe (C216) CL 63 AMG (216.374) | M 157.980 | 5461 | 400 / 544 | Coupe | 8 | 2/11-2/13 |
| S-CLASS Coupe (C216) CL 63 AMG (216.374) | M 157.980 | 5461 | 420 / 571 | Coupe | 8 | 1/10-2/13 |
| S-CLASS Coupe (C217) S 500 (217.382) | M 278.929 | 4663 | 335 / 455 | Coupe | 8 | 1/14- |
| S-CLASS Coupe (C217) S 500 4-matic (217.385) | M 278.929 | 4663 | 335 / 455 | Coupe | 8 | 4/14- |
| S-CLASS Coupe (C217) S 63 AMG (217.377) | M 157.985 | 5461 | 430 / 585 | Coupe | 8 | 7/14- |
| S-CLASS Coupe (C217) S 63 L AMG 4-matic (217.378) | M 157.985 | 5461 | 430 / 585 | Coupe | 8 | 1/14- |
| SL (R231) 350 (231.457) | M 276.958 | 3498 | 225 / 306 | Convertible | 6 | 1/12- |
| SL (R231) 500 (231.473) | M 278.927 | 4663 | 335 / 455 | Convertible | 8 | 4/15- |
| SL (R231) 500 (231.473) | M 278.927 | 4663 | 320 / 435 | Convertible | 8 | 1/12- |
| SL (R231) 63 AMG (231.474) | M 157.983 | 5461 | 395 / 537 | Convertible | 8 | 1/12- |
| SL (R231) 63 AMG (231.474) | M 157.983 | 5461 | 415 / 564 | Convertible | 8 | 1/12- |
| SL (R231) 63 AMG (231.474) | M 157.983 | 5461 | 430 / 585 | Convertible | 8 | 4/14- |
| SLK (R172) 350 (172.457) | M 276.956 | 3498 | 225 / 306 | Convertible | 6 | 2/11- |
| SLK (R172) 55 AMG (172.475) | M 152.980 | 5461 | 310 / 422 | Convertible | 8 | 1/12- |
