Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Type | Cylinder | Year |
|---|
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V (MBNFU) | NFU (TU5JP4) | 1587 | 80 / 109 | Box | 4 | 0/00-3/08 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU) | NFU (TU5JP4) | 1587 | 80 / 109 | MPV | 4 | 0/00-2/11 |
| C1 (PM_, PN_) 1.0 | 1KR-FE | 998 | 50 / 68 | Hatchback | 3 | 6/05-9/14 |
| C2 (JM_) 1.6 | NFU (TU5JP4) | 1587 | 80 / 109 | Hatchback | 4 | 9/03- |
| C3 I (FC_, FN_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Hatchback | 4 | 2/02- |
| C3 Pluriel (HB_) 1.6 | NFU (TU5JP4) | 1587 | 80 / 109 | Convertible | 4 | 5/03- |
| C4 Coupe (LA_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Coupe | 4 | 1/04-7/11 |
| C4 Coupe (LA_) 2.0 16V | EW10J4S | 1997 | 130 / 177 | Coupe | 4 | 1/04-2/10 |
| C4 Grand Picasso I (UA_) 1.8 i 16V | 6FY-EW7A | 1749 | 92 / 125 | MPV | 4 | 0/06- |
| C4 I (LC_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Hatchback | 4 | 1/04-7/11 |
| C4 I (LC_) 2.0 16V | EW10A | 1997 | 103 / 140 | Hatchback | 4 | 1/04-7/11 |
| C4 PICASSO I MPV (UD_) 1.8 i 16V | 6FY-EW7A | 1749 | 92 / 125 | MPV | 4 | 2/07-2/11 |
| XSARA (N1) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Hatchback | 4 | 9/00-3/05 |
| XSARA Break (N2) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Estate | 4 | 9/00-8/05 |
| XSARA Coupe (N0) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Coupe | 4 | 9/00-3/05 |
| COLT CZC VI Convertible (RG) 1.5 (Z23) | 4A91 | 1499 | 80 / 109 | Convertible | 4 | 5/06-7/09 |
| COLT VI (Z3_A, Z2_A) 1.1 | 3A91 | 1124 | 55 / 75 | Hatchback | 3 | 0/04-6/12 |
| COLT VI (Z3_A, Z2_A) 1.3 | 4A90 | 1332 | 70 / 95 | Hatchback | 4 | 6/04-6/12 |
| COLT VI (Z3_A, Z2_A) 1.5 | 4A91 | 1499 | 80 / 109 | Hatchback | 4 | 6/04-6/12 |
| 1007 (KM_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Hatchback | 4 | 4/05- |
| 107 (PM_, PN_) 1.0 | 1KR (384 F) | 998 | 50 / 68 | Hatchback | 3 | 6/05- |
| 206 CC (2D) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Convertible | 4 | 9/00- |
| 206 Hatchback (2A/C) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Hatchback | 4 | 2/00- |
| 206 Hatchback (2A/C) 2.0 RC | RFK (EW10J4S) | 1997 | 130 / 177 | Hatchback | 4 | 7/03- |
| 206 SW (2E/K) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Estate | 4 | 7/02- |
| 307 (3A/C) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Hatchback | 4 | 8/00- |
| 307 (3A/C) 2.0 16V | RFJ (EW10A) | 1997 | 103 / 140 | Hatchback | 4 | 3/05- |
| 307 Break (3E) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Estate | 4 | 3/02-4/08 |
| 307 CC (3B) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 110 | Convertible | 4 | 2/05- |
| 307 CC (3B) 2.0 16V | RFK (EW10J4S) | 1997 | 130 / 177 | Convertible | 4 | 0/03- |
| 307 SW (3H) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | Estate | 4 | 3/02-4/08 |
| PARTNER MPV (5_, G_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 / 109 | MPV | 4 | 7/01-3/08 |
| FORFOUR (454) 1.1 (454.030) | M 134.910 | 1124 | 55 / 75 | Hatchback | 3 | 1/04-6/06 |
| FORFOUR (454) 1.1 (454.033) | M 134.911 | 1124 | 47 / 64 | Hatchback | 3 | 2/05-6/06 |
| FORFOUR (454) 1.3 (454.031) | M 135.930 | 1332 | 70 / 95 | Hatchback | 4 | 1/04-6/06 |
| FORFOUR (454) 1.5 (454.032) | M 135.950 | 1499 | 80 / 109 | Hatchback | 4 | 1/04-6/06 |
| AYGO (_B1_) 1.0 (KGB10) | 1KR-FE | 998 | 50 / 68 | Hatchback | 3 | 7/05- |
| LAND CRUISER PRADO (_J12_) 4.0 (GRJ125_, GRJ120_) | 1GR-FE | 3956 | 183 / 249 | Closed Off-Road Vehicle | 6 | 1/03-7/09 |
| YARIS (_P9_) 1.0 VVT-i (KSP90_) | 1KR-FE | 998 | 51 / 69 | Hatchback | 3 | 1/05-1/11 |
| C30 (533) 2.4 i | B 5244 S4 | 2435 | 125 / 170 | Hatchback | 5 | 0/06-2/12 |
| C70 II Convertible (542) 2.4 | B 5244 S5 | 2435 | 103 / 140 | Convertible | 5 | 3/06-0/09 |
| C70 II Convertible (542) 2.4 i | B 5244 S4 | 2435 | 125 / 170 | Convertible | 5 | 3/06-0/09 |
| S40 II (544) 2.4 | B 5244 S | 2435 | 125 / 170 | Saloon | 5 | 1/04-2/10 |
| S40 II (544) 2.4 | B 5244 S5 | 2435 | 103 / 140 | Saloon | 5 | 1/04-2/10 |
| V50 (545) 2.4 | B 5244 S5 | 2435 | 103 / 140 | Estate | 5 | 4/04-2/10 |
| V50 (545) 2.4 | B 5244 S | 2435 | 125 / 170 | Estate | 5 | 4/04-2/10 |
