Passende Modelle
| Modell | Motor | Hubraum CC | Leistung KW / HP | Typ | Zylinder | Jahr |
|---|
| QQ3 0.8 | SQR372 | 812 | 38 / 51 | Hatchback | 3 | 3/04-2/12 |
| LUMINA APV MPV 2.3 | LD2 | 2260 | 108 / 147 | MPV | 4 | 2/92-7/96 |
| EPICA (SEV, CEV) 2.0 | L34 | 1998 | 95 / 129 | Saloon | 4 | 4/06-9/09 |
| NEON (PL) 1.8 16V | EBD | 1796 | 85 / 116 | Saloon | 4 | 9/97-8/99 |
| NEON (PL) 2.0 16V | 420H | 1996 | 98 / 133 | Saloon | 4 | 5/94-8/99 |
| NEON II 2.0 16V | 420H | 1996 | 98 / 133 | Saloon | 4 | 8/99-2/06 |
| STRATUS (JA) 2.0 16V | ECB | 1996 | 98 / 133 | Saloon | 4 | 2/95-4/01 |
| STRATUS (JA) 2.0 LE | C00 | 1996 | 96 / 131 | Saloon | 4 | 2/95-4/01 |
| STRATUS Convertible (JX) 2.0 LE | 420X | 1996 | 96 / 131 | Convertible | 4 | 6/96-4/01 |
| VOYAGER / GRAND VOYAGER III (GS_, NS_) 2.0 i | C00 | 1995 | 98 / 133 | MPV | 4 | 1/95-3/01 |
| BX (XB-_) 11 | HDZ (TU1M) | 1124 | 40 / 55 | Hatchback | 4 | 0/88-6/92 |
| BX (XB-_) 14 | K1H (TU3A) | 1360 | 47 / 64 | Hatchback | 4 | 1/89-2/89 |
| BX (XB-_) 15 | B1E (XU51C) | 1580 | 59 / 80 | Hatchback | 4 | 0/87-5/92 |
| BX (XB-_) 16 | BAY (XU5CP) | 1580 | 55 / 75 | Hatchback | 4 | 9/88-2/93 |
| BX (XB-_) 16 | 180Z | 1580 | 76 / 103 | Hatchback | 4 | 3/86-2/93 |
| BX (XB-_) 16 E | BDZ (XU5M) | 1580 | 65 / 88 | Hatchback | 4 | 5/89-2/93 |
| BX (XB-_) 19 | D2A (XU92C) | 1905 | 77 / 105 | Hatchback | 4 | 7/86-5/89 |
| BX (XB-_) 19 | D2C (XU92C) | 1905 | 70 / 95 | Hatchback | 4 | 9/86-1/89 |
| BX (XB-_) 19 E 4x4 | D2F | 1905 | 80 / 109 | Hatchback | 4 | 4/89-2/93 |
| BX (XB-_) 19 GTi | DKZ (XU9JA) | 1905 | 88 / 120 | Hatchback | 4 | 6/88-2/93 |
| BX (XB-_) 19 GTi 4x4 | DKZ (XU9JA) | 1905 | 88 / 120 | Hatchback | 4 | 6/88-2/93 |
| BX Break (XB-_) 14 | KDY (TU3M) | 1360 | 55 / 75 | Estate | 4 | 1/89-2/93 |
| BX Break (XB-_) 14 | K1H (TU3A) | 1360 | 47 / 64 | Estate | 4 | 1/89-2/89 |
| BX Break (XB-_) 15 | B1E (XU51C) | 1580 | 59 / 80 | Estate | 4 | 0/87-5/92 |
| BX Break (XB-_) 16 | 180Z | 1580 | 76 / 103 | Estate | 4 | 3/86-2/94 |
| BX Break (XB-_) 16 | BDY (XU5M) | 1580 | 65 / 88 | Estate | 4 | 5/89-2/94 |
| BX Break (XB-_) 16 | 171A | 1580 | 66 / 90 | Estate | 4 | 6/85-6/88 |
| BX Break (XB-_) 16 | B1E (XU51C) | 1580 | 53 / 72 | Estate | 4 | 9/88-2/94 |
| BX Break (XB-_) 19 | D2C (XU92C) | 1905 | 70 / 95 | Estate | 4 | 2/87-2/89 |
| BX Break (XB-_) 19 | DKZ (XU9JA) | 1905 | 88 / 120 | Estate | 4 | 6/88-2/94 |
| BX Break (XB-_) 19 4x4 | DDZ (XU9M) | 1905 | 80 / 109 | Estate | 4 | 0/90-5/91 |
| C15 Box Body/MPV (VD_) 1.1 i | HDZ (TU1M) | 1124 | 44 / 60 | Box | 4 | 7/88-2/96 |
| C15 Box Body/MPV (VD_) 1.4 | K1H (TU3A) | 1360 | 49 / 67 | Box | 4 | 7/87-2/96 |
| C15 Box Body/MPV (VD_) 1.4 i | KDY (TU3FM) | 1360 | 55 / 75 | Box | 4 | 5/91-2/96 |
| EVASION MPV (22, U6) 1.8 | LFZ (XU7JP) | 1761 | 73 / 99 | MPV | 4 | 5/97-7/02 |
| JUMPER I Van (230L) 2.0 | RFW (XU10J2U) | 1998 | 80 / 109 | Box | 4 | 3/94-4/02 |
| XANTIA (X1_, X2_) 1.8 i | LFX (XU7JB) | 1761 | 66 / 90 | Hatchback | 4 | 4/97-1/98 |
| XANTIA (X1_, X2_) 2.0 i 16V | RFY (XU10J4/Z) | 1998 | 112 / 152 | Hatchback | 4 | 3/93-1/98 |
| XANTIA (X2) 1.8 i | LFX (XU7JB) | 1761 | 66 / 90 | Hatchback | 4 | 1/98-4/03 |
| XANTIA (X2) 2.0 i 16V | RFV (XU10J4R) | 1998 | 97 / 132 | Hatchback | 4 | 1/98-4/03 |
| XANTIA Break (X1_, X2_) 1.8 i | LFX (XU7JB) | 1761 | 66 / 90 | Estate | 4 | 4/97-1/98 |
| XANTIA Break (X2) 1.8 i | LFX (XU7JB) | 1761 | 66 / 90 | Estate | 4 | 1/98-4/03 |
| XANTIA Break (X2) 2.0 i 16V | RFV (XU10J4R) | 1998 | 97 / 132 | Estate | 4 | 1/98-4/03 |
| XM (Y4) 2.0 i 16V | RFV (XU10J4R) | 1998 | 97 / 132 | Hatchback | 4 | 5/94-0/00 |
| XM Break (Y3) 2.0 i (Y3A) | RDZ (XU10MZ) | 1998 | 79 / 107 | Estate | 4 | 1/91-4/94 |
| XM Break (Y4) 2.0 i 16V | RFV (XU10J4R) | 1998 | 97 / 132 | Estate | 4 | 5/94-0/00 |
| XSARA (N1) 1.6 i | NFZ (TU5JP) | 1587 | 65 / 88 | Hatchback | 4 | 4/97-9/00 |
| XSARA Break (N2) 1.6 i | NFZ (TU5JP) | 1587 | 65 / 88 | Estate | 4 | 0/97-9/00 |
| XSARA Coupe (N0) 1.8 i | LFX (XU7JB) | 1761 | 66 / 90 | Coupe | 4 | 2/98-9/00 |
| XSARA Coupe (N0) 1.8 i 16V | LFY (XU7JP4) | 1761 | 81 / 110 | Coupe | 4 | 2/98-9/00 |
| ZX (N2) 1.4 | KDZ (TU3M/Z) | 1360 | 55 / 75 | Hatchback | 4 | 3/91-6/97 |
| ZX (N2) 1.8 i 16V | LFY (XU7JP4) | 1761 | 81 / 110 | Hatchback | 4 | 1/96-6/97 |
| ZX Break (N2) 1.8 i 16V | LFY (XU7JP4) | 1761 | 81 / 110 | Estate | 4 | 1/96-2/98 |
| DUCATO Bus (230_) 2.0 Panorama/Combinato | RFW | 1998 | 80 / 109 | Bus | 4 | 3/94-4/02 |
| DUCATO Bus (244_) 2.0 Bipower | RFL | 1998 | 81 / 110 | Bus | 4 | 1/02- |
| DUCATO Van (230_) 2.0 | RFW | 1998 | 80 / 109 | Box | 4 | 3/94-4/02 |
| DUCATO Van (244_) 2.0 Bipower | RFL | 1998 | 81 / 110 | Box | 4 | 1/02- |
| PALIO (178_, 171_, 371_) 1.0 | - | 994 | 45 / 61 | Hatchback | 4 | 4/96-0/03 |
| PANDA (141_) 1000 | 156 A2.100 | 999 | 32 / 44 | Hatchback | 4 | 1/86-4/92 |
| PANDA (141_) 1000 4x4 | 156 A3.000 | 999 | 37 / 50 | Hatchback | 4 | 1/86-2/92 |
| PANDA (141_) 1000 4x4 | 156 A2.100 | 999 | 32 / 44 | Hatchback | 4 | 1/86-7/89 |
| PANDA (141_) 750 | 156 A4.000 | 770 | 25 / 34 | Hatchback | 4 | 1/86-0/03 |
| PANDA Hatchback Van (141_) 1000 | 156 A2.100 | 999 | 32 / 44 | Box | 4 | 1/86-2/92 |
| SIENA (178_, 172_, 372_) 1.4 | 178 B2.000 | 1372 | 51 / 69 | Saloon | 4 | 4/96-2/09 |
| TIPO (160_) 1.1 (160.AA) | 160 A3.000 | 1108 | 41 / 56 | Hatchback | 4 | 1/88-0/91 |
| UNO (146_, 158_) 45 1.0 (146A.ED) | 156 A2.048 | 999 | 32 / 44 | Hatchback | 4 | 6/86-2/93 |
| UNO (146_, 158_) 50 1.1 | 156 C.046 | 1108 | 37 / 50 | Hatchback | 4 | 1/90-2/93 |
| UNO (146_, 158_) 50 1.1 | 146 A4.044 | 1116 | 37 / 50 | Hatchback | 4 | 1/86-2/89 |
| UNO (146_, 158_) 50 i.e. 1.1 | 146 C3.000 | 1116 | 36 / 49 | Hatchback | 4 | 6/92-2/93 |
| SCORPIO I (GAE, GGE) 2.0 | N8D | 1993 | 77 / 105 | Hatchback | 4 | 4/85-8/89 |
| SCORPIO I (GAE, GGE) 2.4 i | ARC | 2394 | 96 / 130 | Hatchback | 6 | 9/86-9/88 |
| SCORPIO I (GAE, GGE) 2.9 i | BRC | 2933 | 110 / 150 | Hatchback | 6 | 9/86-9/94 |
| SCORPIO I (GAE, GGE) 2.9 i 4x4 | BRC | 2933 | 110 / 150 | Hatchback | 6 | 9/86-9/94 |
| SIERRA II Hatchback (GBC, GBG) 2.9 i XR 4x4 | B4A | 2936 | 110 / 150 | Hatchback | 6 | 8/88-2/93 |
| BL 1.3 | MR479Q | 1342 | 63 / 86 | Coupe | 4 | 9/05- |
| BL 1.5 | MR479QA | 1498 | 69 / 94 | Coupe | 4 | 9/05- |
| COUPE I (RD) 2.0 16V | G4GF | 1975 | 102 / 139 | Coupe | 4 | 8/96-4/02 |
| CHEROKEE (XJ) 4.0 i | ERH | 3964 | 136 / 185 | Closed Off-Road Vehicle | 6 | 1/88-9/01 |
| CARENS I MPV (FC, FJ) 1.8 i | T8 | 1793 | 81 / 110 | MPV | 4 | 1/00-7/02 |
| CARENS II MPV (FJ) 1.6 | GA6D | 1594 | 77 / 105 | MPV | 4 | 7/02- |
| CARENS II MPV (FJ) 1.8 | TB | 1793 | 93 / 126 | MPV | 4 | 7/02- |
| CLARUS (K9A) 1.8 i 16V | T8 | 1793 | 85 / 116 | Saloon | 4 | 7/96-8/01 |
| CLARUS Estate (GC) 1.8 i 16V | T8 | 1793 | 85 / 116 | Estate | 4 | 5/98- |
| SEPHIA (FA) 1.8 i 16V | OK24N | 1793 | 82 / 112 | Hatchback | 4 | 1/95-0/97 |
| SEPHIA Saloon (FA) 1.8 i 16V | OK24N | 1793 | 82 / 112 | Saloon | 4 | 1/95-0/97 |
| SHUMA I (FB) 1.8 i 16V | T8 | 1793 | 81 / 110 | Hatchback | 4 | 0/97-3/01 |
| SPORTAGE SUV (K00) 2.0 i 16V | FE (16 V) | 1998 | 94 / 128 | Closed Off-Road Vehicle | 4 | 0/99-8/03 |
| SPORTAGE SUV (K00) 2.0 i 4WD | FE | 1998 | 70 / 95 | Closed Off-Road Vehicle | 4 | 4/94-8/99 |
| DELTA II (836) 2.0 16V Turbo (836AS) | 175 A4.000 | 1995 | 142 / 193 | Hatchback | 4 | 7/96-8/99 |
| Y10 (156) 1.0 Fire (156AA) | 156 A 2.000 | 999 | 33 / 45 | Hatchback | 4 | 3/85-6/89 |
| Y10 (156) 1.0 Fire (156B, 156AD) | 156 A 2.100 | 999 | 32 / 44 | Hatchback | 4 | 6/85-6/91 |
| Y10 (156) 1.0 Fire All-wheel Drive | 156 A 2.100 | 999 | 32 / 44 | Hatchback | 4 | 2/86-2/89 |
| ZETA (22_) 2.0 16V (220AL5) | RFV | 1998 | 97 / 132 | MPV | 4 | 5/98-7/00 |
| DISCOVERY I (LJ) 2.0 16 V 4x4 | 20 T4H | 1994 | 99 / 135 | Closed Off-Road Vehicle | 4 | 6/89-0/98 |
| DISCOVERY II (L318) 2.0 16 V | - | 1994 | 99 / 135 | Closed Off -Road Vehicle | - | 6/94- |
| 323 C IV (BG) 1.6 16V | B6 | 1598 | 65 / 88 | Hatchback | 4 | 3/91-0/94 |
| 323 III Hatchback (BF) 1.6 GT Turbo 4WD (BF2) | B6F2 | 1597 | 110 / 150 | Hatchback | 4 | 8/87-0/89 |
| 323 S IV (BG) 1.6 16V | B6 | 1598 | 65 / 88 | Saloon | 4 | 8/89-0/94 |
| 626 III (GD) 2.0 12V | FE (12V) | 1998 | 79 / 107 | Saloon | 4 | 9/87-5/92 |
| 626 III Coupe (GD) 2.0 12V | FE (12V) | 1998 | 79 / 107 | Coupe | 4 | 9/87-2/88 |
| 626 III Hatchback (GD) 2.0 12V | FE (12V) | 1998 | 79 / 107 | Hatchback | 4 | 1/87-5/92 |
| 626 III Station Wagon (GV) 1.8 | F8 (12V) | 1789 | 65 / 88 | Estate | 4 | 1/88-3/92 |
| 626 III Station Wagon (GV) 2.0 12V | FE (12V) | 1998 | 81 / 110 | Estate | 4 | 9/87-1/90 |
| 100 NX (B13) 1.6 | GA16DS | 1597 | 66 / 90 | Coupe | 4 | 3/90-0/94 |
| ALMERA I (N15) 1.4 | GA14DE | 1392 | 64 / 87 | Saloon | 4 | 9/95-7/00 |
| ALMERA I (N15) 1.4 GX,LX | GA14DE | 1392 | 55 / 75 | Saloon | 4 | 9/95-7/00 |
| ALMERA I (N15) 1.6 | GA16DE | 1597 | 73 / 99 | Saloon | 4 | 9/95-7/00 |
| ALMERA I (N15) 1.6 SLX | GA16DE | 1597 | 66 / 90 | Saloon | 4 | 9/95-7/00 |
| ALMERA I Hatchback (N15) 1.4 | GA14DE | 1392 | 64 / 87 | Hatchback | 4 | 9/95-3/00 |
| ALMERA I Hatchback (N15) 1.4 S,GX,LX | GA14DE | 1392 | 55 / 75 | Hatchback | 4 | 9/95-3/00 |
| ALMERA I Hatchback (N15) 1.6 | GA16DE | 1597 | 73 / 99 | Hatchback | 4 | 9/95-3/00 |
| ALMERA I Hatchback (N15) 1.6 SR,SLX | GA16DE | 1597 | 66 / 90 | Hatchback | 4 | 9/95-3/00 |
| BLUEBIRD (T72 , T12, U12) 1.6 | CA16S | 1598 | 61 / 83 | Saloon | 4 | 3/86-6/90 |
| BLUEBIRD (T72 , T12, U12) 2.0 (T12) | CA20S | 1974 | 75 / 102 | Saloon | 4 | 2/85-2/87 |
| BLUEBIRD Hatchback (T72, T12) 1.6 | CA16S | 1598 | 61 / 83 | Hatchback | 4 | 3/86-6/90 |
| BLUEBIRD Hatchback (T72, T12) 2.0 (T12) | CA20S | 1974 | 75 / 102 | Hatchback | 4 | 2/85-2/87 |
| BLUEBIRD Station Wagon (WU11) 2.0 | CA20S | 1974 | 75 / 102 | Estate | 4 | 4/86-9/90 |
| PRIMERA Hatchback (P11) 1.6 16V | GA16DE | 1597 | 73 / 99 | Hatchback | 4 | 9/96-7/02 |
| PRIMERA Traveller (W10) 1.6 i | GA16DE | 1597 | 75 / 102 | Estate | 4 | 2/91-3/98 |
| PRIMERA Traveller (WP11) 1.6 16V | GA16DE | 1597 | 73 / 99 | Estate | 4 | 4/98-2/01 |
| PRIMERA Traveller (WP11) 1.6 16V | GA16DE | 1597 | 66 / 90 | Estate | 4 | 4/98-2/01 |
| SUNNY II (N13, B12) 1.4 LX | GA14S | 1392 | 55 / 75 | Saloon | 4 | 0/88-8/91 |
| SUNNY II Hatchback (N13) 1.4 LX | GA14S | 1392 | 55 / 75 | Hatchback | 4 | 1/89-8/91 |
| SUNNY III (N14, B13) 1.4 i | GA14DS | 1392 | 55 / 75 | Saloon | 4 | 0/90-5/95 |
| SUNNY III (N14, B13) 1.6 i | GA16DS | 1597 | 66 / 90 | Saloon | 4 | 0/90-5/95 |
| SUNNY III (N14, B13) 1.6 i 16V | GA16DE | 1597 | 75 / 102 | Saloon | 4 | 0/92-5/95 |
| SUNNY III (N14, B13) 1.6 i 16V 4WD | GA16DS | 1597 | 66 / 90 | Saloon | 4 | 0/90-5/95 |
| SUNNY III Hatchback (N14) 1.4 i | GA14DS | 1392 | 55 / 75 | Hatchback | 4 | 0/90-5/95 |
| SUNNY III Hatchback (N14) 1.6 i | GA16DS | 1597 | 66 / 90 | Hatchback | 4 | 0/90-5/95 |
| SUNNY III Liftback (N14) 1.4 i | GA14DS | 1392 | 55 / 75 | Hatchback | 4 | 0/90-5/95 |
| SUNNY III Liftback (N14) 1.6 i | GA16DS | 1597 | 66 / 90 | Hatchback | 4 | 0/90-5/95 |
| SUNNY III Traveller (Y10) 1.6 i 16V 4x4 | GA16DE | 1597 | 75 / 102 | Estate | 4 | 0/92-3/00 |
| VANETTE CARGO Bus (HC 23) 1.6 i | GA16DE | 1597 | 72 / 98 | Bus | 4 | 1/96-5/01 |
| VANETTE CARGO Van (HC 23) 1.6 i | GA16DE | 1597 | 71 / 97 | Box | 4 | 9/94-5/01 |
| VIVARO A Bus (X83) 2.0 16V | F4R 720 | 1998 | 88 / 120 | Bus | 4 | 8/01- |
| VIVARO A Van (X83) 2.0 16V | F4R 720 | 1998 | 88 / 120 | Box | 4 | 8/01- |
| 205 I Convertible (741B, 20D) 1.1 CJ | HDZ (TU1M) | 1124 | 44 / 60 | Convertible | 4 | 0/89-2/94 |
| 205 I Convertible (741B, 20D) 1.4 CJ | KDY (TU3M) | 1361 | 55 / 75 | Convertible | 4 | 5/91-2/94 |
| 205 I Convertible (741B, 20D) 1.4 CJ | K1D (TU3A) | 1360 | 49 / 67 | Convertible | 4 | 3/89-2/94 |
| 205 I Convertible (741B, 20D) 1.6 CJ | BDY (XU5M3Z) | 1580 | 65 / 88 | Convertible | 4 | 8/92-2/94 |
| 205 I Convertible (741B, 20D) 1.9 CTI | DFZ (XU9J1) | 1905 | 75 / 102 | Convertible | 4 | 0/87-2/94 |
| 205 II (20A/C) 1.4 | K1D (TU3A) | 1360 | 49 / 67 | Hatchback | 4 | 0/87-0/90 |
| 205 II (20A/C) 1.4 CAT | KAY (TU3CP) | 1360 | 44 / 60 | Hatchback | 4 | 8/87-9/93 |
| 205 II (20A/C) 1.6 | B1A (XU51C) | 1580 | 55 / 75 | Hatchback | 4 | 0/87-9/98 |
| 205 II (20A/C) 1.6 | B1E (XU51C) | 1580 | 53 / 72 | Hatchback | 4 | 0/87-9/98 |
| 205 II (20A/C) 1.9 GTI | D2A (XU92C) | 1905 | 75 / 102 | Hatchback | 4 | 0/87-5/89 |
| 205 II (20A/C) 1.9 GTI | D6B (XU9JA (G-KAT)) | 1905 | 94 / 128 | Hatchback | 4 | 0/87-9/98 |
| 205 II (20A/C) 1.9 GTI CAT | DFZ (XU9J1) | 1905 | 75 / 102 | Hatchback | 4 | 0/87-7/94 |
| 305 II (581M) 1.6 | B1A (XU51C) | 1580 | 55 / 75 | Saloon | 4 | 0/82-7/88 |
| 305 II (581M) 1.6 | BAZ (XU5CP) | 1580 | 54 / 73 | Saloon | 4 | 1/86-2/88 |
| 305 II Break (581E) 1.6 | BAZ (XU5CP) | 1580 | 54 / 73 | Estate | 4 | 1/86-2/88 |
| 305 II Break (581E) 1.6 | B1A (XU51C) | 1580 | 55 / 75 | Estate | 4 | 2/86-2/88 |
| 309 I (10C, 10A) 1.1 | E1 | 1118 | 40 / 54 | Hatchback | 4 | 0/85-7/89 |
| 309 I (10C, 10A) 1.3 | G1A | 1294 | 47 / 64 | Hatchback | 4 | 0/85-7/89 |
| 309 I (10C, 10A) 1.4 | K1D (TU3A) | 1360 | 49 / 67 | Hatchback | 4 | 3/89-7/89 |
| 309 I (10C, 10A) 1.6 | B1E (XU51C) | 1580 | 53 / 72 | Hatchback | 4 | 8/87-7/89 |
| 309 I (10C, 10A) 1.9 | DFZ (XU9J1) | 1905 | 72 / 98 | Hatchback | 4 | 3/86-7/89 |
| 309 I (10C, 10A) 1.9 | D2B (XU9S) | 1905 | 75 / 102 | Hatchback | 4 | 0/85-7/89 |
| 309 I (10C, 10A) 1.9 | DDZ (XU9M) | 1905 | 80 / 109 | Hatchback | 4 | 7/88-7/89 |
| 309 I (10C, 10A) 1.9 GTI | DKZ (XU9JAZ) | 1905 | 88 / 120 | Hatchback | 4 | 7/88-7/89 |
| 309 II (3C, 3A) 1.6 | B2A (XU52C/K) | 1580 | 69 / 94 | Hatchback | 4 | 7/89-2/93 |
| 309 II (3C, 3A) 1.6 | B2A (XU52C/K) | 1580 | 68 / 92 | Hatchback | 4 | 7/89-2/93 |
| 309 II (3C, 3A) 1.9 | DFZ (XU9J1) | 1905 | 72 / 98 | Hatchback | 4 | 8/89-2/93 |
| 309 II (3C, 3A) 1.9 | DDZ (XU9M) | 1905 | 80 / 109 | Hatchback | 4 | 0/90-2/93 |
| 405 I (15B) 1.6 | B1E (XU51C) | 1580 | 53 / 72 | Saloon | 4 | 7/87-2/92 |
| 405 I (15B) 1.6 | B1E (XU51C) | 1580 | 55 / 75 | Saloon | 4 | 7/87-6/88 |
| 405 I Break (15E) 1.6 | BDZ (XU5M) | 1580 | 66 / 90 | Estate | 4 | 0/88-8/92 |
| 405 I Break (15E) 1.6 | B1E (XU51C) | 1580 | 53 / 72 | Estate | 4 | 0/88-8/92 |
| 405 I Break (15E) 1.6 | BAZ (XU5CP) | 1580 | 55 / 75 | Estate | 4 | 0/88-8/92 |
| 405 I Break (15E) 1.9 | D2C (XU92C (U-KAT)) | 1905 | 70 / 95 | Estate | 4 | 0/88-8/92 |
| 405 I Break (15E) 1.9 | DFZ (XU9J1) | 1905 | 77 / 105 | Estate | 4 | 0/88-8/92 |
| 405 I Break (15E) 1.9 | DKZ (XU9JAZ) | 1905 | 88 / 120 | Estate | 4 | 0/88-8/92 |
| 405 I Break (15E) 1.9 | DDZ (XU9M) | 1905 | 80 / 109 | Estate | 4 | 0/88-8/92 |
| 405 I Break (15E) 1.9 4x4 | DDZ (XU9M) | 1905 | 80 / 109 | Estate | 4 | 0/88-8/92 |
| 406 (8B) 2.0 16V | RFV (XU10J4R) | 1998 | 97 / 132 | Saloon | 4 | 1/95-5/04 |
| 406 Break (8E/F) 1.8 16V | LFY (XU7JP4) | 1761 | 81 / 110 | Estate | 4 | 0/96-0/00 |
| 19 II (B/C53_) 1.4 (B/C535) | E7J 742 | 1390 | 55 / 75 | Hatchback | 4 | 1/92-2/95 |
| 19 II Chamade (L53_) 1.4 (L535) | E7J 742 | 1390 | 55 / 75 | Saloon | 4 | 1/93-2/95 |
| CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) | D7F 730 | 1149 | 43 / 58 | Hatchback | 4 | 1/96-9/98 |
| CLIO I (B/C57_, 5/357_) 1.2 (5/357Y, 5/357K) | D7F 730 | 1149 | 40 / 54 | Hatchback | 4 | 1/96-9/98 |
| CLIO I (B/C57_, 5/357_) 1.4 (B57J, C57J) | E7J 756 | 1390 | 55 / 75 | Hatchback | 4 | 1/91-9/98 |
| CLIO II (BB_, CB_) 1.4 (B/CB0C) | E7J 780 | 1390 | 55 / 75 | Hatchback | 4 | 9/98-5/05 |
| CLIO II Hatchback Van (SB0/1/2_) 1.2 (SB0A, SB0F, SB1K, SB2D) | D7F 720 | 1149 | 43 / 58 | Box | 4 | 9/98- |
| KANGOO (KC0/1_) 1.4 (KC0C, KC0H, KC0B, KC0M) | E7J 780 | 1390 | 55 / 75 | MPV | 4 | 8/97- |
| LAGUNA II Grandtour (KG0/1_) 2.0 16V IDE (KG0N) | F5R 700 | 1998 | 103 / 140 | Estate | 4 | 4/01- |
| MEGANE Scénic (JA0/1_) 1.6 e (JA0F) | K7M 702 | 1598 | 66 / 90 | MPV | 4 | 0/96-0/99 |
| SAFRANE II (B54_) 2.0 16V (B54L) | N7Q 710 | 1948 | 100 / 136 | Hatchback | 4 | 7/96-2/00 |
| SAFRANE II (B54_) 2.5 20V (B54F) | N7U 700 | 2435 | 121 / 165 | Hatchback | 5 | 7/96-2/00 |
| 100 / METRO Hatchback (XP) 111 C/L/S | 11 K2A | 1119 | 44 / 60 | Hatchback | 4 | 3/90-2/98 |
| 100 / METRO Hatchback (XP) 114 GSi | 14 K4F | 1396 | 76 / 103 | Hatchback | 4 | 0/94-0/95 |
| 100 / METRO Hatchback (XP) 114 GTI 16V | 14 K4F | 1396 | 76 / 103 | Hatchback | 4 | 8/91-2/98 |
| 100 / METRO Hatchback (XP) 114 GTI 16V | 14 K4C | 1396 | 69 / 94 | Hatchback | 4 | 3/90-8/91 |
| 100 / METRO Hatchback (XP) 114 S/L/GTA | 14 K2A | 1396 | 55 / 75 | Hatchback | 4 | 3/90-2/98 |
| 100 Convertible (XP) 111 | 11K2D | 1119 | 44 / 60 | Convertible | 4 | 4/94-0/97 |
| 100 Convertible (XP) 114 | 14 K2A | 1396 | 55 / 75 | Convertible | 4 | 4/94-0/97 |
| 100 Convertible (XP) 114 | 14 K4F | 1396 | 75 / 102 | Convertible | 4 | 3/97-0/98 |
| 200 Coupe (XW) 220 GSi | 20 T4H | 1994 | 100 / 136 | Coupe | 4 | 5/94-6/99 |
| 200 I Saloon (XH) 216 | 16 H | 1598 | 61 / 83 | Saloon | 4 | 3/85-9/89 |
| 200 I Saloon (XH) 216 Vitesse | 16 H | 1598 | 75 / 102 | Saloon | 4 | 3/85-9/89 |
| 200 II Convertible (XW) 214 1.4 | 14 K4C | 1396 | 66 / 90 | Convertible | 4 | 1/92-1/99 |
| 200 II Convertible (XW) 214 1.4i 16V | 14 K4F | 1396 | 76 / 103 | Convertible | 4 | 1/93-1/99 |
| 200 II Hatchback (RF) 214 i | 14 K2F | 1396 | 55 / 75 | Hatchback | 4 | 1/95-3/00 |
| 200 II Hatchback (RF) 214 Si | 14 K4F | 1396 | 76 / 103 | Hatchback | 4 | 1/95-3/00 |
| 200 II Hatchback (XW) 214 | 14 K2D | 1396 | 55 / 75 | Hatchback | 4 | 9/93-0/95 |
| 200 II Hatchback (XW) 214 GSi/Si | 14 K4F | 1396 | 76 / 103 | Hatchback | 4 | 2/92-0/95 |
| 200 II Hatchback (XW) 214 GSi/Si | 14 K4C | 1396 | 70 / 95 | Hatchback | 4 | 1/90-0/95 |
| 200 II Hatchback (XW) 214 Si/Gsi | 14 K4C | 1396 | 66 / 90 | Hatchback | 4 | 0/89-0/95 |
| 200 II Hatchback (XW) 220 GTi | 20 T4H | 1994 | 100 / 136 | Hatchback | 4 | 1/93-0/95 |
| 25 I Hatchback (RF) 1.4 16V | 14 K4F | 1396 | 76 / 103 | Hatchback | 4 | 0/99-5/05 |
| 25 I Hatchback (RF) 1.4 16V | 14 K4M | 1396 | 62 / 84 | Hatchback | 4 | 0/99-5/05 |
| 25 I Hatchback (RF) 1.6 16V | 16 K4F | 1588 | 80 / 109 | Hatchback | 4 | 0/99-5/05 |
| 400 II (RT) 414 Si | 14 K4F | 1396 | 76 / 103 | Saloon | 4 | 5/95-3/00 |
| 400 II (RT) 416 Si | 16 K4F | 1588 | 82 / 112 | Saloon | 4 | 5/95-3/00 |
| 400 II (RT) 420 Si Lux | 20 T4H | 1994 | 100 / 136 | Saloon | 4 | 2/95-3/00 |
| 400 II (XW) 414 GSI/SI | 14 K4C | 1396 | 66 / 90 | Saloon | 4 | 4/90-4/95 |
| 400 II (XW) 420 GSI/SLI/GTI/Vite | 20 T4H | 1994 | 100 / 136 | Saloon | 4 | 1/93-4/95 |
| 400 II (XW) 420 GTI/GSI/Vitesse | 20 M4F | 1994 | 103 / 140 | Saloon | 4 | 2/92-4/95 |
| 400 II Hatchback (RT) 414 Si | 14 K4F | 1396 | 76 / 103 | Hatchback | 4 | 5/95-3/00 |
| 400 II Hatchback (RT) 416 Si | 16 K4F | 1588 | 82 / 112 | Hatchback | 4 | 5/95-3/00 |
| 400 II Hatchback (RT) 416 Si | D 16 Y2 | 1590 | 83 / 113 | Hatchback | 4 | 6/95-3/00 |
