| Produktbeschreibung | |
| 18846-11060 | |
| Spark Plug | |
| PCS | |
|
Spanner Size : 16 |
|
Passende Modelle
| Modell | Motor | Hubraum CC | Leistung KW / HP | Typ | Zylinder | Jahr |
|---|
| ACCENT IV (RB) 1.6 | G4FC | 1591 | 91 / 124 | Hatchback | 4 | 1/10- |
| ACCENT IV Saloon (RB) 1.6 | G4FC | 1591 | 90 / 122 | Saloon | 4 | 1/10- |
| GENESIS (BH) 3.8 V6 | G6DA | 3778 | 213 / 290 | Saloon | 6 | 1/08-2/14 |
| i30 (GD) 1.6 GDI | G4FD | 1591 | 99 / 135 | Hatchback | 4 | 2/11-2/16 |
| i30 Coupe 1.6 GDI | G4FD | 1591 | 99 / 135 | Coupe | 4 | 5/13- |
| i30 Estate (GD) 1.6 GDI | G4FD | 1591 | 99 / 135 | Estate | 4 | 6/12- |
| i40 I (VF) 1.6 GDI | G4FD | 1591 | 99 / 135 | Saloon | 4 | 3/12- |
| i40 I CW (VF) 1.6 GDI | G4FD | 1591 | 99 / 135 | Estate | 4 | 7/11- |
| ix35 (LM, EL, ELH) 1.6 | G4FD | 1591 | 99 / 135 | Closed Off-Road Vehicle | 4 | 1/10- |
| SONATA VI (YF) 2.0 Hybrid | G4NA | 1999 | 110 / 150 | Saloon | 4 | 1/14-6/14 |
| TUCSON (TL, TLE) 1.6 GDi | G4FD | 1591 | 97 / 132 | Closed Off-Road Vehicle | 4 | 6/15- |
| VELOSTER (FS) 1.6 GDI | G4FD | 1591 | 103 / 140 | Coupe | 4 | 3/11- |
| BORREGO (HM) 3.8 4WD | G6DA | 3778 | 202 / 275 | Closed Off-Road Vehicle | 6 | 7/13- |
| CARENS IV 1.6 GDi | G4FD | 1591 | 99 / 135 | MPV | 4 | 3/13- |
| CEE'D (JD) 1.6 GDI | G4FD | 1591 | 99 / 135 | Hatchback | 4 | 5/12- |
| CEE'D Combi Van (JD) 1.6 GDi | G4FD | 1591 | 99 / 135 | Box Body / Estate | 4 | 4/15- |
| CEE'D Sportswagon (JD) 1.6 GDI | G4FD | 1591 | 99 / 135 | Estate | 4 | 9/12- |
| OPTIMA (FSGDS6B) 2.0 CVVT Hybrid | - | 1999 | 140 / 190 | Saloon | 4 | 2/12- |
| OPTIMA (FSGDS6B) 2.0 Hybrid | G4NE | 1999 | 110 / 150 | Saloon | 4 | 3/12- |
| PRO CEE'D (JD) 1.6 GDI | G4FD | 1591 | 99 / 135 | Hatchback | 4 | 3/13- |
| PRO CEE'D Hatchback Van (JD) 1.6 GDI | G4FD | 1591 | 99 / 135 | Box Body / Hatchback | 4 | 4/15- |
| RIO II Saloon (JB) 1.6 16V | G4ED | 1599 | 82 / 112 | Saloon | 4 | 3/05- |
| SOUL II (PS) 1.6 GDI | G4FD | 1591 | 97 / 132 | Hatchback | 4 | 2/14- |
| SPORTAGE III (SL) 1.6 GDI | G4FD | 1591 | 99 / 135 | Closed Off-Road Vehicle | 4 | 2/11- |
| SPORTAGE IV (QL, QLE) 1.6 GDI | G4FD | 1591 | 97 / 132 | Closed Off-Road Vehicle | 4 | 9/15- |
| BALENO (FW, EW) 1.2 (A1K412) | K12C | 1242 | 66 / 90 | Hatchback | 4 | 2/16- |
| BALENO (FW, EW) 1.2 Hybrid (A1K412) | K12C | 1242 | 66 / 90 | Hatchback | 4 | 2/16- |
| IGNIS III (MF, FF) 1.2 (ATK412) | K12C | 1242 | 66 / 90 | Hatchback | 4 | 0/16- |
| IGNIS III (MF, FF) 1.2 AllGrip (ATK412) | K12C | 1242 | 66 / 90 | Hatchback | 4 | 0/16- |
| IGNIS III (MF, FF) 1.2 Hybrid (ATK412) | K12C | 1242 | 66 / 90 | Hatchback | 4 | 0/16- |
| IGNIS III (MF, FF) 1.2 Hybrid AllGrip (ATK412) | K12C | 1242 | 66 / 90 | Hatchback | 4 | 0/16- |
| SWIFT V (AZ) 1.2 (A2L412) | K12C | 1242 | 66 / 90 | Hatchback | 4 | 4/17- |
| SWIFT V (AZ) 1.2 AllGrip (A2L412) | K12C | 1242 | 66 / 90 | Hatchback | 4 | 4/17- |
| SWIFT V (AZ) 1.2 SHVS (A2L412) | K12CS | 1242 | 66 / 90 | Hatchback | 4 | 4/17- |
| SWIFT V (AZ) 1.2 SHVS AllGrip (A2L412) | K12CS | 1242 | 66 / 90 | Hatchback | 4 | 4/17- |
