| Product Description | |
| 999 170 223 90 | |
| Spark Plug | |
| PCS | |
|
Spanner Size : 16 |
|
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Type | Cylinder | Year |
|---|
| 911 (996) 3.6 Carrera | M 96.03 | 3596 | 235 / 320 | Coupe | 6 | 0/01-8/05 |
| 911 (996) 3.6 Carrera 4S | M 96.03 | 3596 | 254 / 345 | Coupe | 6 | 2/03-8/05 |
| 911 (996) 3.6 S | M 96.70 | 3600 | 331 / 450 | Coupe | 6 | 8/04-8/05 |
| 911 (996) 3.6 Turbo 4S | M 96.70 | 3600 | 331 / 450 | Coupe | 6 | 2/03-8/05 |
| 911 (997) 3.6 Carrera | M 96.05 | 3596 | 239 / 325 | Coupe | 6 | 7/04-2/08 |
| 911 (997) 3.6 Carrera | M 96.05 | 3596 | 242 / 329 | Coupe | 6 | 7/04-2/08 |
| 911 (997) 3.6 Carrera | M 96.05 | 3596 | 235 / 320 | Coupe | 6 | 8/04-7/05 |
| 911 (997) 3.6 Carrera 4 | M 96.05 | 3596 | 239 / 325 | Coupe | 6 | 7/04-2/08 |
| 911 (997) 3.6 GT3 | M 97.76 | 3600 | 305 / 415 | Coupe | 6 | 3/06-2/09 |
| 911 (997) 3.8 Carrera 4S | M 97.01 | 3824 | 261 / 355 | Coupe | 6 | 7/04-2/08 |
| 911 (997) 3.8 Carrera 4S | M 97.01 | 3824 | 264 / 359 | Coupe | 6 | 9/05-2/08 |
| 911 (997) 3.8 Carrera 4S | M 97.01S | 3824 | 280 / 381 | Coupe | 6 | 8/05-2/08 |
| 911 (997) 3.8 Carrera S | M 97.01 | 3824 | 261 / 355 | Coupe | 6 | 7/04-2/08 |
| 911 (997) 3.8 Carrera S | M 97.01S | 3824 | 280 / 381 | Coupe | 6 | 8/05-2/08 |
| 911 (997) 3.8 Carrera S | M 97.01 | 3824 | 264 / 359 | Coupe | 6 | 7/04-2/08 |
| 911 Convertible (996) 3.6 Carrera | M 96.03 | 3596 | 235 / 320 | Convertible | 6 | 0/01-8/05 |
| 911 Convertible (996) 3.6 Carrera 4 | M 96.03 | 3596 | 235 / 320 | Convertible | 6 | 0/01-8/05 |
| 911 Convertible (996) 3.6 Carrera 4S | M 96.03 | 3596 | 254 / 345 | Convertible | 6 | 6/02-8/05 |
| 911 Convertible (996) 3.6 S | M 96.70 | 3600 | 331 / 450 | Convertible | 6 | 8/04-8/05 |
| 911 Convertible (996) 3.6 Turbo 4S | M 96.70 | 3600 | 331 / 450 | Convertible | 6 | 0/03-8/05 |
| 911 Convertible (997) 3.6 Carrera | M 96.05 | 3596 | 239 / 325 | Convertible | 6 | 4/05-2/08 |
| 911 Convertible (997) 3.6 Carrera | M 96.05 | 3596 | 242 / 329 | Convertible | 6 | 4/05-2/08 |
| 911 Convertible (997) 3.6 Carrera | M 96.05 | 3596 | 235 / 320 | Convertible | 6 | 4/05-7/05 |
| 911 Convertible (997) 3.6 Carrera 4 | M 96.05 | 3596 | 239 / 325 | Convertible | 6 | 4/05-2/08 |
| 911 Convertible (997) 3.6 Carrera 4 | M 96.05 | 3596 | 242 / 329 | Convertible | 6 | 4/05-2/08 |
| 911 Convertible (997) 3.8 Carrera 4S | M 97.01 | 3824 | 264 / 359 | Convertible | 6 | 4/05-2/10 |
| 911 Convertible (997) 3.8 Carrera 4S | M 97.01S | 3824 | 280 / 381 | Convertible | 6 | 8/05-2/08 |
| 911 Convertible (997) 3.8 Carrera 4S | M 97.01 | 3824 | 261 / 355 | Convertible | 6 | 4/05-2/08 |
| 911 Convertible (997) 3.8 Carrera S | M 97.01 | 3824 | 261 / 355 | Convertible | 6 | 4/05-2/08 |
| 911 Convertible (997) 3.8 Carrera S | M 97.01 | 3824 | 264 / 359 | Convertible | 6 | 4/05-2/08 |
| 911 Convertible (997) 3.8 Carrera S | M 97.01S | 3824 | 280 / 381 | Convertible | 6 | 8/05-2/08 |
| 911 Targa (996) 3.6 | M 96.03 | 3596 | 235 / 320 | Targa | 6 | 2/01-8/05 |
| 911 Targa (997) 3.6 Carrera 4 | M 96.05 | 3596 | 239 / 325 | Targa | 6 | 7/06-2/08 |
| 911 Targa (997) 3.8 Carrera 4S | M 97.01 | 3824 | 261 / 355 | Targa | 6 | 7/06-2/08 |
| BOXSTER (987) 2.7 | M 97.20 | 2687 | 180 / 245 | Convertible | 6 | 7/06-2/09 |
| BOXSTER (987) 2.7 | M 96.25 | 2687 | 176 / 240 | Convertible | 6 | 1/04-2/06 |
| BOXSTER (987) 2.7 | M 97.20 | 2687 | 179 / 243 | Convertible | 6 | 9/06-2/08 |
| BOXSTER (987) S 3.2 | M 96.26 | 3179 | 206 / 280 | Convertible | 6 | 1/04-2/06 |
| BOXSTER (987) S 3.4 | M 97.21 | 3387 | 217 / 295 | Convertible | 6 | 7/06-2/09 |
| BOXSTER Spyder (987) 3.4 RS 60 | M 97.22 | 3387 | 223 / 303 | Convertible | 6 | 9/07-2/08 |
| CAYENNE (9PA) Turbo 4.5 | M 48.50 | 4511 | 331 / 450 | Closed Off-Road Vehicle | 8 | 9/02-9/07 |
| CAYENNE (9PA) Turbo S 4.5 | M 48.50S | 4511 | 368 / 500 | Closed Off-Road Vehicle | 8 | 1/04-9/07 |
| CAYENNE (9PA) Turbo S 4.5 | - | 4511 | 383 / 521 | Closed Off-Road Vehicle | 8 | 3/06-9/07 |
| CAYMAN (987) 2.7 | M 97.20 | 2687 | 180 / 245 | Coupe | 6 | 7/06-2/09 |
| CAYMAN (987) S 3,4 Sport | M 97.22 | 3387 | 223 / 303 | Coupe | 6 | 8/08-2/12 |
| CAYMAN (987) S 3.4 | M 97.21 | 3387 | 217 / 295 | Coupe | 6 | 1/05-2/09 |
